All Day All Night Tee
- Regular price
- $38.00
- Sale price
- $38.00
- Regular price
SIZE CHART
Size | Chest Size (in) | Length (in) | Width (in) |
---|---|---|---|
S | 34-37 | 28 | 18 |
M | 38-41 | 29 | 20 |
L | 42-45 | 30 | 22 |
XL | 46-49 | 31 | 24 |
2XL | 50-53 | 32 | 26 |
3XL | 54-57 | 33 | 28 |
SIZE CHART
Size | Chest Size (in) | Length (in) | Width (in) |
---|---|---|---|
S | 34-37 | 28 | 18 |
M | 38-41 | 29 | 20 |
L | 42-45 | 30 | 22 |
XL | 46-49 | 31 | 24 |
2XL | 50-53 | 32 | 26 |
3XL | 54-57 | 33 | 28 |
Specifications
Our shirts are made with high-quality materials for comfort and durability. Please note, due to the nature of the fabric, slight shrinkage may occur after washing. To minimize this, we recommend washing in cold water and laying flat or hanging to dry. For best fit, consider sizing up if you prefer a more relaxed look after the first wash.